<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shop Texas Electricity&#039;s Blog</title>
	<atom:link href="http://shoptxelectricity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoptxelectricity.com</link>
	<description>Electricity Shopping in Texas Made Easy</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shoptxelectricity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6ec117ca4fff997ec38c8d9fd74bdc14?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Shop Texas Electricity&#039;s Blog</title>
		<link>http://shoptxelectricity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shoptxelectricity.com/osd.xml" title="Shop Texas Electricity&#039;s Blog" />
	<atom:link rel='hub' href='http://shoptxelectricity.com/?pushpress=hub'/>
		<item>
		<title>Are smart meters really smart?</title>
		<link>http://shoptxelectricity.com/2012/02/15/are-smart-meters-really-smart/</link>
		<comments>http://shoptxelectricity.com/2012/02/15/are-smart-meters-really-smart/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:04:53 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[Cheap Electricity]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[houston electricity provider]]></category>
		<category><![CDATA[Smart meter]]></category>
		<category><![CDATA[Texas Electricity]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=372</guid>
		<description><![CDATA[Recently, Texas electric companies in Central Texas conducted side-by-side tests to confirm the accuracy of smart meters. These tests show that smart meters are indeed accurate compared to traditional analog meters, giving consumers more reliable information about their Texas electricity consumption and electricity rates. As smart meters are being rolled out in various parts of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=372&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2012/02/15/are-smart-meters-really-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Is this a good time to switch electricity providers?</title>
		<link>http://shoptxelectricity.com/2012/02/07/is-this-a-good-time-to-switch-electricity-providers/</link>
		<comments>http://shoptxelectricity.com/2012/02/07/is-this-a-good-time-to-switch-electricity-providers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:54:52 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[houston electricity company]]></category>
		<category><![CDATA[Power to choose]]></category>
		<category><![CDATA[Texas Electricity]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=370</guid>
		<description><![CDATA[In an energy deregulated market such as that in Texas, switching providers can give you the best electricity rates that will keep your monthly bills low. Not only will you have the potential to get cheap electricity rates when you take advantage of your electricity choices, you can even get lots of perks and rewards [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=370&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2012/02/07/is-this-a-good-time-to-switch-electricity-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Questions to Ask When You Shop for Electricity Rates</title>
		<link>http://shoptxelectricity.com/2012/01/25/five-questions-to-ask-when-you-shop-for-electricity-rates/</link>
		<comments>http://shoptxelectricity.com/2012/01/25/five-questions-to-ask-when-you-shop-for-electricity-rates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:39:27 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[Cheap Electricity]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[houston electricity rates]]></category>
		<category><![CDATA[Power to choose]]></category>
		<category><![CDATA[Texas Electricity]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=368</guid>
		<description><![CDATA[During the last decade, there have been several changes and evolutions in the electricity industry following both State and Federal initiatives. One of the most radical and controversial among these changes involved the restructuring of the power market into something more competitive and deregulated. Several states across the country have adopted energy deregulation, giving their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=368&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2012/01/25/five-questions-to-ask-when-you-shop-for-electricity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Save Money by Switching Texas Commercial Electricity Providers</title>
		<link>http://shoptxelectricity.com/2012/01/16/save-money-by-switching-texas-commercial-electricity-providers/</link>
		<comments>http://shoptxelectricity.com/2012/01/16/save-money-by-switching-texas-commercial-electricity-providers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:30:17 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[commercial electricity]]></category>
		<category><![CDATA[dallas electricity providers]]></category>
		<category><![CDATA[Dallas power companies]]></category>
		<category><![CDATA[houston electricity rates]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[texas energy]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=366</guid>
		<description><![CDATA[One of the biggest benefits consumers get from the deregulated Texas electricity industry aside from their power to choose electric providers is that they can enjoy cheap electricity and competitive commercial electricity rates. In fact, Texas consumers enjoy the 3rd cheapest rates in the country and this is due to the price caps placed on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=366&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2012/01/16/save-money-by-switching-texas-commercial-electricity-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Is There Enough Time for Dallas Electricity Providers to Meet New EPA Rule?</title>
		<link>http://shoptxelectricity.com/2012/01/11/is-there-enough-time-for-dallas-electricity-providers-to-meet-new-epa-rule/</link>
		<comments>http://shoptxelectricity.com/2012/01/11/is-there-enough-time-for-dallas-electricity-providers-to-meet-new-epa-rule/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:49:44 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[dallas electricity providers]]></category>
		<category><![CDATA[houston electricity rates]]></category>
		<category><![CDATA[Texas Electricity]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=363</guid>
		<description><![CDATA[Dallas electricity providers as well as other Texas electricity utilities in the state won a temporary victory as U.S. Federal appeals court recently issued a delay order to the January implementation of the new EPA Cross-State Air Pollution Rule. The decision was made after state legislators, the Texas electric grid operator and several other sectors [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=363&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2012/01/11/is-there-enough-time-for-dallas-electricity-providers-to-meet-new-epa-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Electric Rates and the Looming Texas Electricity Crisis</title>
		<link>http://shoptxelectricity.com/2012/01/02/business-electric-rates-and-the-looming-texas-electricity-crisis/</link>
		<comments>http://shoptxelectricity.com/2012/01/02/business-electric-rates-and-the-looming-texas-electricity-crisis/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:08:14 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[dallas energy rates]]></category>
		<category><![CDATA[electricity choice]]></category>
		<category><![CDATA[Houston electricity]]></category>
		<category><![CDATA[new electricity service]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=360</guid>
		<description><![CDATA[The announcements from ERCOT, the Texas state electrical grid operator, of a potential Texas electricity crisis and the occurrence of rolling blackouts during the next summer cycle has raised several mixed reactions from different sectors. Many saw the threat as real and blame the shutting down of old power plants in compliance with new EPA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=360&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2012/01/02/business-electric-rates-and-the-looming-texas-electricity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Texas Electricity Reserves: Grim Outlook for Electric Companies in Texas</title>
		<link>http://shoptxelectricity.com/2011/12/28/texas-electricity-reserves-grim-outlook-for-electric-companies-in-texas/</link>
		<comments>http://shoptxelectricity.com/2011/12/28/texas-electricity-reserves-grim-outlook-for-electric-companies-in-texas/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:26:14 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electrciity]]></category>
		<category><![CDATA[dallas electricity company]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[houston electricity prices]]></category>
		<category><![CDATA[houston electricity provider]]></category>
		<category><![CDATA[Texas Electricity]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=357</guid>
		<description><![CDATA[It will be a grim outlook for electric companies in Texas as they will be caught in a “power” play between keeping the fires burning in old power plants and keep Texas electricity reserves at safe levels, and complying with new environmental rules imposed by the Environmental Protection Agency (EPA). Unlike water or gas, electricity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=357&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2011/12/28/texas-electricity-reserves-grim-outlook-for-electric-companies-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>The Time to Shop for Texas Electricity Rates is Now</title>
		<link>http://shoptxelectricity.com/2011/12/20/the-time-to-shop-for-texas-electricity-rates-is-now/</link>
		<comments>http://shoptxelectricity.com/2011/12/20/the-time-to-shop-for-texas-electricity-rates-is-now/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:50:30 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[Cheap Electricity]]></category>
		<category><![CDATA[dallas power company]]></category>
		<category><![CDATA[houston electicity company]]></category>
		<category><![CDATA[houston electricity prices]]></category>
		<category><![CDATA[texas electricity provider]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=353</guid>
		<description><![CDATA[In a deregulated energy market such as what is implemented in Texas and one of the main things people who have the power to choose energy options would like to know what would be the best time when they would shop for Texas electricity rates. As experienced over the last few years, the best period to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=353&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2011/12/20/the-time-to-shop-for-texas-electricity-rates-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Texas Electricity Providers Ready for the Coming Extreme Weather?</title>
		<link>http://shoptxelectricity.com/2011/12/12/are-texas-electricity-providers-ready-for-the-coming-extreme-weather/</link>
		<comments>http://shoptxelectricity.com/2011/12/12/are-texas-electricity-providers-ready-for-the-coming-extreme-weather/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:54:28 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[Cheap Electricity]]></category>
		<category><![CDATA[dallas electricicty providers]]></category>
		<category><![CDATA[houston electricity providers]]></category>
		<category><![CDATA[texas electric company]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=351</guid>
		<description><![CDATA[The Electric Reliability Council of Texas (ERCOT), the state’s electricity grid operator, recently announced that the coming extreme weather conditions this winter may require more generating capacity from  Texas electricity generators. Without this additional capacity, the state may face a new rash of electricity emergencies and may eventually result in rolling blackouts, similar to what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=351&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2011/12/12/are-texas-electricity-providers-ready-for-the-coming-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Texas Electricity and the New EPA Rule</title>
		<link>http://shoptxelectricity.com/2011/12/08/texas-electricity-and-the-new-epa-rule/</link>
		<comments>http://shoptxelectricity.com/2011/12/08/texas-electricity-and-the-new-epa-rule/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:47:37 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[dallas electricity company]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[Houston electricity]]></category>
		<category><![CDATA[houston electricity providers]]></category>
		<category><![CDATA[shop texas electricity]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=348</guid>
		<description><![CDATA[Despite several protests and lobbying efforts, the state of Texashas been included in the new clean air regulations that the US Environmental Protection Agency (EPA) recently implemented to reduce the amount of harmful emissions generated by power plants. The new EPA rule requires electric power plants from 27 different states including Texas electricity generating plants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shoptxelectricity.com&amp;blog=11132439&amp;post=348&amp;subd=shoptexaselectricity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shoptxelectricity.com/2011/12/08/texas-electricity-and-the-new-epa-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
	</channel>
</rss>
